Cache
37
Total calls
17.46 ms
Total time
28
Total reads
3
Total writes
0
Total deletes
15
Total hits
13
Total misses
53.57 %
Hits/reads
Pools
company_cache 7
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
7
Calls
2.09 ms
Time
5
Reads
0
Writes
0
Deletes
3
Hits
2
Misses
60 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.60 ms | getItems() | [ "lipiwell.do26.veiss.com" => false ] |
| 2 | 0.12 ms | getItems() | [ "\x00tags\x00lipiwell.do26.veiss.com" => false ] |
| 3 | 0.27 ms | getItems() | [ "lipiwell.do26.veiss.com\x01tags\x01" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "lipiwell.do26.veiss.com" => true ] |
| 5 | 0.63 ms | commit() | true |
| 6 | 0.26 ms | getItems() | [ "lipiwell.do26.veiss.com" => true ] |
| 7 | 0.22 ms | getItems() | [ "lipiwell.do26.veiss.com\x01tags\x01" => true ] |
language_cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
1.78 ms
Time
3
Reads
0
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.40 ms | getItems() | [ "_languages" => false ] |
| 2 | 0.09 ms | getItems() | [ "\x00tags\x00_languages" => false ] |
| 3 | 0.41 ms | getItems() | [ "_languages\x01tags\x01" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "_languages" => true ] |
| 5 | 0.88 ms | commit() | true |
page_cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
3.67 ms
Time
3
Reads
0
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.74 ms | getItems() | [ "_footer_legals" => false ] |
| 2 | 0.10 ms | getItems() | [ "\x00tags\x00_footer_legals" => false ] |
| 3 | 0.87 ms | getItems() | [ "_footer_legals\x01tags\x01" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "_footer_legals" => true ] |
| 5 | 0.95 ms | commit() | true |
static_page_cache 11
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
11
Calls
9.30 ms
Time
11
Reads
0
Writes
0
Deletes
7
Hits
4
Misses
63.64 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.61 ms | getItems() | [ "home-es" => false ] |
| 2 | 0.10 ms | getItems() | [ "\x00tags\x00home-es" => false ] |
| 3 | 2.11 ms | getItems() | [ "home\x01tags\x01" => true "es\x01tags\x01" => true "0193c01e-6103-7353-9c02-dbc0eda367f3\x01tags\x01" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "home-es" => true ] |
| 5 | 0.58 ms | commit() | true |
| 6 | 0.43 ms | getItems() | [ "home-es" => true ] |
| 7 | 1.27 ms | getItems() | [ "prices-es" => false ] |
| 8 | 0.16 ms | getItems() | [ "\x00tags\x00prices-es" => false ] |
| 9 | 2.50 ms | getItems() | [ "prices\x01tags\x01" => true "es\x01tags\x01" => true "0193c01e-3c86-729f-b463-0662e4a92c44\x01tags\x01" => true ] |
| 10 | 0.00 ms | saveDeferred() | [ "prices-es" => true ] |
| 11 | 0.54 ms | commit() | true |
cache.doctrine.orm.default.query 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.62 ms
Time
6
Reads
3
Writes
0
Deletes
3
Hits
3
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => false ] |
| 2 | 0.04 ms | save() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => true ] |
| 3 | 0.10 ms | getItem() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => true ] |
| 4 | 0.01 ms | getItem() | [ "7ef498013e5eb3716a89ef6e0cb83b34" => false ] |
| 5 | 0.08 ms | save() | [ "7ef498013e5eb3716a89ef6e0cb83b34" => true ] |
| 6 | 0.28 ms | getItem() | [ "7ef498013e5eb3716a89ef6e0cb83b34" => true ] |
| 7 | 0.08 ms | getItem() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => true ] |
| 8 | 0.01 ms | getItem() | [ "3ce7e7bfe04adf4bba74358f6927f118" => false ] |
| 9 | 0.02 ms | save() | [ "3ce7e7bfe04adf4bba74358f6927f118" => true ] |
Pools without calls 30
| Cache pools that received no calls |
|---|
| admin_menu_cache |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| api_platform.graphql.cache.subscription |
| block_basis_cache |
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cart_status_cache |
| configuration_cache |
| faq_cache |
| form_question_basis_cache |
| lipiwell_content |
| lipiwell_content_basis_cache |
| menu_basis_cache |
| plan_cache |
| role_cache |
| slug_cache |
| testimonial_cache |