Routing
_api_/company/current
Matched route
Route Parameters
Name | Value |
---|---|
_api_operation_name | "_api_/company/current" |
_api_resource_class | "App\Entity\User\Company" |
_format | null |
_stateless | null |
Route Matching Logs
Path to match:
/api/company/current
# | Route name | Path | Log |
---|---|---|---|
1 | cart_checkout | /{_locale}/cart/checkout | Path does not match |
2 | frontend_login | /{_locale}/login | Path does not match |
3 | frontend_register | /{_locale}/register | Path does not match |
4 | frontend_token_login | /{_locale}/token_login | Path does not match |
5 | frontend_logout | /{_locale}/logout | Path does not match |
6 | payment_service_redsys_merchant | /payment-service/redsys/vi3x8sj9kgpuam7ipwqs84j6p33rpf | Path does not match |
7 | payment_service_redsys_error | /payment-service/redsys/error | Path does not match |
8 | payment_service_redsys_paid | /payment-service/redsys/paid | Path does not match |
9 | admin_list | /{_locale}/admin/adminmenu/list | Path does not match |
10 | admin_icon_list | /{_locale}/admin/icon/list | Path does not match |
11 | admin_page_edit | /{_locale}/admin/page/{uuid}/edit | Path does not match |
12 | api_genid | /api/.well-known/genid/{id} | Path does not match |
13 | api_errors | /api/errors/{status} | Path does not match |
14 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
15 | api_entrypoint | /api/{index}.{_format} | Path does not match |
16 | api_doc | /api/docs.{_format} | Path does not match |
17 | api_graphql_entrypoint | /api/graphql | Path does not match |
18 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
19 | api_graphql_graphql_playground | /api/graphql/graphql_playground | Path does not match |
20 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
21 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
22 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
23 | _api_/appointments{._format}_get_collection | /api/appointments.{_format} | Path does not match |
24 | _api_/appointments/{id}{._format}_get | /api/appointments/{id}.{_format} | Path does not match |
25 | _api_/appointments/{id}{._format}_patch | /api/appointments/{id}.{_format} | Path does not match |
26 | _api_/appointment_centers{._format}_get_collection | /api/appointment_centers.{_format} | Path does not match |
27 | _api_/appointment_centers/{id}{._format}_get | /api/appointment_centers/{id}.{_format} | Path does not match |
28 | _api_/weight_histories{._format}_get_collection | /api/weight_histories.{_format} | Path does not match |
29 | _api_/weight_histories/{id}{._format}_get | /api/weight_histories/{id}.{_format} | Path does not match |
30 | _api_/weight_histories{._format}_post | /api/weight_histories.{_format} | Path does not match |
31 | _api_/faq_categories{._format}_get_collection | /api/faq_categories.{_format} | Path does not match |
32 | _api_/faq_categories/{id}{._format}_get | /api/faq_categories/{id}.{_format} | Path does not match |
33 | _api_/form_scores/{id}{._format}_get | /api/form_scores/{id}.{_format} | Path does not match |
34 | _api_/form_score_users{._format}_get_collection | /api/form_score_users.{_format} | Path does not match |
35 | _api_/form_score_users/{id}{._format}_get | /api/form_score_users/{id}.{_format} | Path does not match |
36 | _api_/forms{._format}_get_collection | /api/forms.{_format} | Path does not match |
37 | _api_/forms/{id}{._format}_get | /api/forms/{id}.{_format} | Path does not match |
38 | _api_/form_submissions/{id}{._format}_get | /api/form_submissions/{id}.{_format} | Path does not match |
39 | _api_/form_submissions/{id}{._format}_patch | /api/form_submissions/{id}.{_format} | Path does not match |
40 | _api_/form_submissions{._format}_post | /api/form_submissions.{_format} | Path does not match |
41 | _api_/in_bodies{._format}_get_collection | /api/in_bodies.{_format} | Path does not match |
42 | _api_/in_bodies/{id}{._format}_get | /api/in_bodies/{id}.{_format} | Path does not match |
43 | _api_/in_body_colors{._format}_get_collection | /api/in_body_colors.{_format} | Path does not match |
44 | _api_/in_body_colors/{id}{._format}_get | /api/in_body_colors/{id}.{_format} | Path does not match |
45 | _api_/lipiwell_contents/{id}{._format}_get | /api/lipiwell_contents/{id}.{_format} | Path does not match |
46 | _api_/lipiwell_content_favorite | /api/lipiwell_content/{id}/favorite | Path does not match |
47 | _api_/nutritionaleducations/me | /api/nutritional_educations/me | Path does not match |
48 | _api_/recipes/me | /api/recipes/me | Path does not match |
49 | _api_/goals | /api/goals | Path does not match |
50 | _api_/microgoal/me | /api/microgoal/me | Path does not match |
51 | _api_/lipiwell_content_basis_tags{._format}_get_collection | /api/lipiwell_content_basis_tags.{_format} | Path does not match |
52 | _api_/lipiwell_content_basis_tags/{id}{._format}_get | /api/lipiwell_content_basis_tags/{id}.{_format} | Path does not match |
53 | _api_/menus{._format}_get_collection | /api/menus.{_format} | Path does not match |
54 | _api_/menus/{id}{._format}_get | /api/menus/{id}.{_format} | Path does not match |
55 | _api_/menu_ingredients{._format}_get_collection | /api/menu_ingredients.{_format} | Path does not match |
56 | _api_/menu_ingredients/{id}{._format}_get | /api/menu_ingredients/{id}.{_format} | Path does not match |
57 | _api_/menu_ingredients/{id}{._format}_patch | /api/menu_ingredients/{id}.{_format} | Path does not match |
58 | _api_/menu_supplements{._format}_get_collection | /api/menu_supplements.{_format} | Path does not match |
59 | _api_/menu_supplements/{id}{._format}_get | /api/menu_supplements/{id}.{_format} | Path does not match |
60 | _api_/menu_supplements/{id}{._format}_patch | /api/menu_supplements/{id}.{_format} | Path does not match |
61 | _api_/weekdays{._format}_get_collection | /api/weekdays.{_format} | Path does not match |
62 | _api_/weekdays/{id}{._format}_get | /api/weekdays/{id}.{_format} | Path does not match |
63 | _api_/plans{._format}_get_collection | /api/plans.{_format} | Path does not match |
64 | _api_/plans/{id}{._format}_get | /api/plans/{id}.{_format} | Path does not match |
65 | _api_/plan_features{._format}_get_collection | /api/plan_features.{_format} | Path does not match |
66 | _api_/plan_features/{id}{._format}_get | /api/plan_features/{id}.{_format} | Path does not match |
67 | _api_/diet_types{._format}_get_collection | /api/diet_types.{_format} | Path does not match |
68 | _api_/diet_types/{id}{._format}_get | /api/diet_types/{id}.{_format} | Path does not match |
69 | _api_/dish_types{._format}_get_collection | /api/dish_types.{_format} | Path does not match |
70 | _api_/dish_types/{id}{._format}_get | /api/dish_types/{id}.{_format} | Path does not match |
71 | _api_/ingredients{._format}_get_collection | /api/ingredients.{_format} | Path does not match |
72 | _api_/ingredients/{id}{._format}_get | /api/ingredients/{id}.{_format} | Path does not match |
73 | _api_/ingredient_categories{._format}_get_collection | /api/ingredient_categories.{_format} | Path does not match |
74 | _api_/ingredient_categories/{id}{._format}_get | /api/ingredient_categories/{id}.{_format} | Path does not match |
75 | _api_/occasions{._format}_get_collection | /api/occasions.{_format} | Path does not match |
76 | _api_/occasions/{id}{._format}_get | /api/occasions/{id}.{_format} | Path does not match |
77 | _api_/recipes{._format}_get_collection | /api/recipes.{_format} | Path does not match |
78 | _api_/recipes/{id}{._format}_get | /api/recipes/{id}.{_format} | Path does not match |
79 | _api_/recipe_difficulties{._format}_get_collection | /api/recipe_difficulties.{_format} | Path does not match |
80 | _api_/recipe_difficulties/{id}{._format}_get | /api/recipe_difficulties/{id}.{_format} | Path does not match |
81 | _api_/company/current | /api/company/current | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.