Cache
            67
            Total calls
        
        
            31.21 ms
            Total time
        
        
        
                51
                Total reads
            
            
                6
                Total writes
            
            
                0
                Total deletes
            
        
                31
                Total hits
            
            
                20
                Total misses
            
            
                    
                        60.78 %
                    
                Hits/reads
            
        Pools
company_cache 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            4
            Calls
        
        
            0.96 ms
            Time
        
        
        
                4
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                4
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.22 ms | getItems() | [ "lipiwell.do26.veiss.com" => true ] | 
| 2 | 0.23 ms | getItems() | [ "lipiwell.do26.veiss.com\x01tags\x01" => true ] | 
| 3 | 0.26 ms | getItems() | [ "lipiwell.do26.veiss.com" => true ] | 
| 4 | 0.24 ms | getItems() | [ "lipiwell.do26.veiss.com\x01tags\x01" => true ] | 
configuration_cache 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            2
            Calls
        
        
            0.67 ms
            Time
        
        
        
                2
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                2
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.45 ms | getItems() | [ "maintenance" => true ] | 
| 2 | 0.22 ms | getItems() | [ "maintenance\x01tags\x01" => true ] | 
language_cache 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            2
            Calls
        
        
            0.53 ms
            Time
        
        
        
                2
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                2
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.32 ms | getItems() | [ "_languages" => true ] | 
| 2 | 0.21 ms | getItems() | [ "_languages\x01tags\x01" => true ] | 
page_cache 27
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            27
            Calls
        
        
            14.83 ms
            Time
        
        
        
                19
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                11
                Hits
            
            
                8
                Misses
            
            
                    
                        57.89 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 1.52 ms | getItems() | [ "prices_page" => false ] | 
| 2 | 0.35 ms | getItems() | [ "\x00tags\x00prices_page" => false ] | 
| 3 | 1.38 ms | getItems() | [ "prices_page\x01tags\x01" => true ] | 
| 4 | 0.00 ms | saveDeferred() | [ "prices_page" => true ] | 
| 5 | 1.09 ms | commit() | true | 
| 6 | 0.46 ms | getItems() | [ "prices_page" => true ] | 
| 7 | 0.90 ms | getItems() | [ "home_page" => false ] | 
| 8 | 0.26 ms | getItems() | [ "\x00tags\x00home_page" => false ] | 
| 9 | 0.64 ms | getItems() | [ "home_page\x01tags\x01" => true ] | 
| 10 | 0.00 ms | saveDeferred() | [ "home_page" => true ] | 
| 11 | 0.75 ms | commit() | true | 
| 12 | 0.37 ms | getItems() | [ "home_page" => true ] | 
| 13 | 0.29 ms | getItems() | [ "home_page" => true ] | 
| 14 | 0.23 ms | getItems() | [ "home_page" => true ] | 
| 15 | 0.25 ms | getItems() | [ "home_page" => true ] | 
| 16 | 0.24 ms | getItems() | [ "home_page" => true ] | 
| 17 | 2.12 ms | getItems() | [ "contact_page" => false ] | 
| 18 | 0.12 ms | getItems() | [ "\x00tags\x00contact_page" => false ] | 
| 19 | 0.63 ms | getItems() | [ "contact_page\x01tags\x01" => true ] | 
| 20 | 0.00 ms | saveDeferred() | [ "contact_page" => true ] | 
| 21 | 0.57 ms | commit() | true | 
| 22 | 0.27 ms | getItems() | [ "contact_page" => true ] | 
| 23 | 0.95 ms | getItems() | [ "_footer_legals" => false ] | 
| 24 | 0.10 ms | getItems() | [ "\x00tags\x00_footer_legals" => false ] | 
| 25 | 0.55 ms | getItems() | [ "_footer_legals\x01tags\x01" => true ] | 
| 26 | 0.00 ms | saveDeferred() | [ "_footer_legals" => true ] | 
| 27 | 0.76 ms | commit() | true | 
slug_cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            5
            Calls
        
        
            3.92 ms
            Time
        
        
        
                3
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                1
                Hits
            
            
                2
                Misses
            
            
                    
                        33.33 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 1.80 ms | getItems() | [ "es." => false ] | 
| 2 | 0.63 ms | getItems() | [ "\x00tags\x00es." => false ] | 
| 3 | 0.61 ms | getItems() | [ "es.\x01tags\x01" => true ] | 
| 4 | 0.00 ms | saveDeferred() | [ "es." => true ] | 
| 5 | 0.88 ms | commit() | true | 
static_page_cache 11
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            11
            Calls
        
        
            9.61 ms
            Time
        
        
        
                11
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                7
                Hits
            
            
                4
                Misses
            
            
                    
                        63.64 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 1.27 ms | getItems() | [ "home-es" => false ] | 
| 2 | 0.29 ms | getItems() | [ "\x00tags\x00home-es" => false ] | 
| 3 | 1.84 ms | getItems() | [ "home\x01tags\x01" => true "es\x01tags\x01" => true "0193c01e-6103-7353-9c02-dbc0eda367f3\x01tags\x01" => true ] | 
| 4 | 0.00 ms | saveDeferred() | [ "home-es" => true ] | 
| 5 | 1.35 ms | commit() | true | 
| 6 | 0.39 ms | getItems() | [ "home-es" => true ] | 
| 7 | 2.07 ms | getItems() | [ "prices-es" => false ] | 
| 8 | 0.38 ms | getItems() | [ "\x00tags\x00prices-es" => false ] | 
| 9 | 1.42 ms | getItems() | [ "prices\x01tags\x01" => true "es\x01tags\x01" => true "0193c01e-3c86-729f-b463-0662e4a92c44\x01tags\x01" => true ] | 
| 10 | 0.00 ms | saveDeferred() | [ "prices-es" => true ] | 
| 11 | 0.59 ms | commit() | true | 
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            16
            Calls
        
        
            0.69 ms
            Time
        
        
        
                10
                Reads
            
            
                6
                Writes
            
            
                0
                Deletes
            
        
                4
                Hits
            
            
                6
                Misses
            
            
                    
                        40 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => false ] | 
| 2 | 0.02 ms | save() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => true ] | 
| 3 | 0.01 ms | getItem() | [ "8b60029c0ec921e88c6f5b8ea457d832" => false ] | 
| 4 | 0.03 ms | save() | [ "8b60029c0ec921e88c6f5b8ea457d832" => true ] | 
| 5 | 0.01 ms | getItem() | [ "32a779f29475625766d0af96e04973f1" => false ] | 
| 6 | 0.11 ms | save() | [ "32a779f29475625766d0af96e04973f1" => true ] | 
| 7 | 0.01 ms | getItem() | [ "7ef498013e5eb3716a89ef6e0cb83b34" => false ] | 
| 8 | 0.08 ms | save() | [ "7ef498013e5eb3716a89ef6e0cb83b34" => true ] | 
| 9 | 0.01 ms | getItem() | [ "435c454660240b193a8843eaac19e337" => false ] | 
| 10 | 0.03 ms | save() | [ "435c454660240b193a8843eaac19e337" => true ] | 
| 11 | 0.05 ms | getItem() | [ "435c454660240b193a8843eaac19e337" => true ] | 
| 12 | 0.05 ms | getItem() | [ "435c454660240b193a8843eaac19e337" => true ] | 
| 13 | 0.19 ms | getItem() | [ "7ef498013e5eb3716a89ef6e0cb83b34" => true ] | 
| 14 | 0.07 ms | getItem() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => true ] | 
| 15 | 0.01 ms | getItem() | [ "3ce7e7bfe04adf4bba74358f6927f118" => false ] | 
| 16 | 0.02 ms | save() | [ "3ce7e7bfe04adf4bba74358f6927f118" => true ] | 
Pools without calls 28
| Cache pools that received no calls | 
|---|
| admin_menu_cache | 
| api_platform.cache.metadata.property | 
| api_platform.cache.metadata.resource | 
| api_platform.cache.metadata.resource_collection | 
| api_platform.cache.route_name_resolver | 
| api_platform.graphql.cache.subscription | 
| block_basis_cache | 
| cache.annotations | 
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.scheduler | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cart_status_cache | 
| faq_cache | 
| form_question_basis_cache | 
| lipiwell_content | 
| lipiwell_content_basis_cache | 
| menu_basis_cache | 
| plan_cache | 
| role_cache | 
| testimonial_cache |