Cache
42
Total calls
17.47 ms
Total time
41
Total reads
3
Total writes
0
Total deletes
36
Total hits
5
Total misses
87.8 %
Hits/reads
Pools
company_cache 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
1.22 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.51 ms | getItems() | [ "lipiwell.do26.veiss.com" => true ] |
| 2 | 0.26 ms | getItems() | [ "lipiwell.do26.veiss.com\x01tags\x01" => true ] |
| 3 | 0.26 ms | getItems() | [ "lipiwell.do26.veiss.com" => true ] |
| 4 | 0.20 ms | getItems() | [ "lipiwell.do26.veiss.com\x01tags\x01" => true ] |
configuration_cache 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
3.04 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.66 ms | getItems() | [ "maintenance" => true ] |
| 2 | 0.38 ms | getItems() | [ "maintenance\x01tags\x01" => true ] |
faq_cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
3.20 ms
Time
3
Reads
0
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.18 ms | getItems() | [ "_faqs" => false ] |
| 2 | 0.13 ms | getItems() | [ "\x00tags\x00_faqs" => false ] |
| 3 | 0.99 ms | getItems() | [ "_faqs\x01tags\x01" => true ] |
| 4 | 0.01 ms | saveDeferred() | [ "_faqs" => true ] |
| 5 | 0.89 ms | commit() | true |
language_cache 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
0.56 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.36 ms | getItems() | [ "_languages" => true ] |
| 2 | 0.21 ms | getItems() | [ "_languages\x01tags\x01" => true ] |
page_cache 15
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
15
Calls
6.20 ms
Time
15
Reads
0
Writes
0
Deletes
15
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.35 ms | getItems() | [ "prices_page" => true ] |
| 2 | 0.47 ms | getItems() | [ "prices_page\x01tags\x01" => true ] |
| 3 | 0.27 ms | getItems() | [ "prices_page" => true ] |
| 4 | 0.57 ms | getItems() | [ "home_page" => true ] |
| 5 | 0.28 ms | getItems() | [ "home_page\x01tags\x01" => true ] |
| 6 | 0.37 ms | getItems() | [ "home_page" => true ] |
| 7 | 0.42 ms | getItems() | [ "home_page" => true ] |
| 8 | 0.30 ms | getItems() | [ "home_page" => true ] |
| 9 | 0.28 ms | getItems() | [ "home_page" => true ] |
| 10 | 0.28 ms | getItems() | [ "home_page" => true ] |
| 11 | 0.56 ms | getItems() | [ "contact_page" => true ] |
| 12 | 0.48 ms | getItems() | [ "contact_page\x01tags\x01" => true ] |
| 13 | 0.29 ms | getItems() | [ "contact_page" => true ] |
| 14 | 1.01 ms | getItems() | [ "_footer_legals" => true ] |
| 15 | 0.26 ms | getItems() | [ "_footer_legals\x01tags\x01" => true ] |
slug_cache 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
0.56 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.35 ms | getItems() | [ "es." => true ] |
| 2 | 0.21 ms | getItems() | [ "es.\x01tags\x01" => true ] |
static_page_cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
2.30 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.41 ms | getItems() | [ "home-es" => true ] |
| 2 | 0.67 ms | getItems() | [ "home\x01tags\x01" => true "es\x01tags\x01" => true "0193c01e-6103-7353-9c02-dbc0eda367f3\x01tags\x01" => true ] |
| 3 | 0.25 ms | getItems() | [ "home-es" => true ] |
| 4 | 0.30 ms | getItems() | [ "prices-es" => true ] |
| 5 | 0.67 ms | getItems() | [ "prices\x01tags\x01" => true "es\x01tags\x01" => true "0193c01e-3c86-729f-b463-0662e4a92c44\x01tags\x01" => true ] |
cache.doctrine.orm.default.query 7
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
7
Calls
0.37 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => false ] |
| 2 | 0.05 ms | save() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => true ] |
| 3 | 0.03 ms | getItem() | [ "32a779f29475625766d0af96e04973f1" => false ] |
| 4 | 0.17 ms | save() | [ "32a779f29475625766d0af96e04973f1" => true ] |
| 5 | 0.01 ms | getItem() | [ "dde4a79dc692e12df3a5e12fae3e9813" => false ] |
| 6 | 0.02 ms | save() | [ "dde4a79dc692e12df3a5e12fae3e9813" => true ] |
| 7 | 0.09 ms | getItem() | [ "fe2bebc27778bc13fb3e80386dc3a8e8" => true ] |
Pools without calls 27
| Cache pools that received no calls |
|---|
| admin_menu_cache |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| api_platform.graphql.cache.subscription |
| block_basis_cache |
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cart_status_cache |
| form_question_basis_cache |
| lipiwell_content |
| lipiwell_content_basis_cache |
| menu_basis_cache |
| plan_cache |
| role_cache |
| testimonial_cache |